Standings Rookies
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Practice | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Clinic | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Blue Jays (Coach Phil Grombliniak) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Cardinals (Coach Mark Pera) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Orioles (Coach Steve Ertel) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Tigers (Coach Dave Woda) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Rays (Coach Rashed Mian) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Marlins (Coach Josh Skabry) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Diamondbacks (Coach Sean Nolan) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential